SLJiraStats Welcome |
|
Here are the responsiveness statistics. Net Change measures the amount of unimported/unresolved bugs compared with bugs dispatched, every day.
Send comments and suggestions to gigs at gigstaggart.com
|
| |  Created in the last 24 hours |  Net change in Unresolved/Unimported |
Below are rolling windows one week long of bugs of the specified age. Dates are inclusive. |
| From 02-25 to 03-03 |
| Issues |
Resolution |
| 9 | Cannot Reproduce |
| 81 | Contact Support |
| 121 | Duplicate |
| 9 | Expected Behavior |
| 13 | Fixed |
| 11 | Misfiled |
| 10 | Needs More Info |
| 272 | Unresolved |
| 260 | Unimported |
| 12 | Imported |
| 3 | Won't Finish |
|  Unaddressed bugs 1 week old |  Fixed bugs 1 week old |
| From 02-02 to 02-08 |
| Issues |
Resolution |
| 3 | Cannot Reproduce |
| 56 | Contact Support |
| 14 | Duplicate |
| 3 | Expected Behavior |
| 3 | Fixed |
| 3 | Misfiled |
| 4 | Needs More Info |
| 19 | Unresolved |
| 17 | Unimported |
| 2 | Imported |
|  Unaddressed bugs 1 month old |  Fixed bugs 1 month old |
| From 12-04 to 12-10 |
| Issues |
Resolution |
| 2 | Cannot Reproduce |
| 81 | Contact Support |
| 12 | Duplicate |
| 1 | Expected Behavior |
| 1 | Fixed |
| 1 | Misfiled |
| 5 | Needs More Info |
| 19 | Unresolved |
| 13 | Unimported |
| 6 | Imported |
|  Unaddressed bugs 3 months old |  Fixed bugs 3 months old |
| Resolution |
| Issues |
Resolution |
| 4543 | Contact Support |
| 4744 | Duplicate |
| 412 | Expected Behavior |
| 3363 | Fixed |
| 1 | Fixed Internally |
| 722 | Misfiled |
| 3483 | Needs More Info |
| 29 | Under Advisement |
| 3512 | Unresolved |
| 1997 | Unimported |
| 1515 | Imported |
| 606 | Won't Finish |
|  All Unresolved/Unimported bugs. |  All Fixed. |
Note on Methodology: Some data is compiled hourly, and some is compiled daily. This can cause things to be off by one or two sometimes. |