SLJiraStats Welcome |
|
Here are the responsiveness statistics. Net Change measures the amount of unimported/unresolved bugs compared with bugs dispatched, every day.
Send comments and suggestions to gigs at gigstaggart.com
|
| |  Created in the last 24 hours |  Net change in Unresolved/Unimported |
Below are rolling windows one week long of bugs of the specified age. Dates are inclusive. |
| From 07-17 to 07-23 |
| Issues |
Resolution |
| 3 | Cannot Reproduce |
| 39 | Contact Support |
| 35 | Duplicate |
| 2 | Expected Behavior |
| 11 | Fixed |
| 2 | Misfiled |
| 11 | Needs More Info |
| 1 | Under Advisement |
| 33 | Unresolved |
| 27 | Unimported |
| 6 | Imported |
| 2 | Won't Finish |
|  Unaddressed bugs 1 week old |  Fixed bugs 1 week old |
| From 06-24 to 06-30 |
| Issues |
Resolution |
| 3 | Cannot Reproduce |
| 50 | Contact Support |
| 18 | Duplicate |
| 2 | Expected Behavior |
| 4 | Fixed |
| 6 | Misfiled |
| 12 | Needs More Info |
| 1 | Under Advisement |
| 31 | Unresolved |
| 25 | Unimported |
| 6 | Imported |
|  Unaddressed bugs 1 month old |  Fixed bugs 1 month old |
| From 04-25 to 05-01 |
| Issues |
Resolution |
| 2 | Cannot Reproduce |
| 78 | Contact Support |
| 22 | Duplicate |
| 3 | Expected Behavior |
| 7 | Fixed |
| 9 | Misfiled |
| 15 | Needs More Info |
| 29 | Unresolved |
| 22 | Unimported |
| 7 | Imported |
| 1 | Won't Finish |
|  Unaddressed bugs 3 months old |  Fixed bugs 3 months old |
| Resolution |
| Issues |
Resolution |
| 5722 | Contact Support |
| 5247 | Duplicate |
| 500 | Expected Behavior |
| 3733 | Fixed |
| 1 | Fixed Internally |
| 855 | Misfiled |
| 3805 | Needs More Info |
| 40 | Under Advisement |
| 3378 | Unresolved |
| 1709 | Unimported |
| 1669 | Imported |
| 1074 | Won't Finish |
|  All Unresolved/Unimported bugs. |  All Fixed. |
Note on Methodology: Some data is compiled hourly, and some is compiled daily. This can cause things to be off by one or two sometimes. |